CMT
Detail Descriptions
Configurations and Dimension (Unit:mm)
Type |
A |
B |
C |
D |
E |
F |
G |
|
CMT3518 |
10.16 |
20.32 |
34.3 |
25.4 |
17.78 |
31.52 |
1.2 |
|
CMT3622 |
15.24 |
22.86 |
36.83 |
27.94 |
22.86 |
33.5 |
1.2 |
|
CMT4525 |
17.78 |
30.48 |
44.45 |
35.56 |
25.4 |
44.7 |
1.2 |
|
CMT5230 |
22.86 |
38.1 |
52.07 |
43.18 |
30.48 |
58 |
1.2 |
Electrical Characteristics For CMT3518 Series
Part Number |
Inductance |
Rated |
DCR |
Leakage |
| CMT3518-163 | 16 | 1.5 | 0.32 | 180 |
| CMT3518-103 | 10 | 2.2 | 0.24 | 130 |
| CMT3518-802 | 8 | 2.5 | 0.12 | 90 |
| CMT3518-402 | 4 | 3.5 | 0.04 | 45 |
| CMT3518-302 | 3 | 6.0 | 0.03 | 35 |
| CMT3518-202 | 2 | 9..0 | 0.02 | 25 |
| CMT3518-102 | 1 | 15.0 | 0.01 | 12 |
Electrical Characteristics For CMT3622 Series
Part Number |
Inductance |
Rated |
DCR |
Leakage |
| CMT3622-163 | 16 | 2.2 | 0.4 | 180 |
| CMT3622-103 | 10 | 3.0 | 0.35 | 130 |
| CMT3622-802 | 8 | 3.5 | 0.143 | 85 |
| CMT3622-402 | 4 | 5.4 | 0.105 | 45 |
| CMT3622-302 | 3 | 6.5 | 0.054 | 35 |
| CMT3622-202 | 2 | 8.7 | 0.02 | 25 |
| CMT3622-122 | 1.2 | 15 | 0.01 | 12 |
Electrical Characteristics For CMT4525 Series
Part Number |
Inductance |
Rated |
DCR |
Leakage |
| CMT4525-563 | 56.0 | 1.8 | 1.0 | 550 |
| CMT4525-333 | 33.0 | 2.0 | 0.730 | 300 |
| CMT4525-223 | 22.0 | 3.2 | 0.352 | 280 |
| CMT4525-153 | 15.0 | 4.2 | 0.132 | 150 |
| CMT4525-123 | 12.0 | 6.8 | 0.098 | 95 |
| CMT4525-502 | 5.0 | 12 | 0.035 | 50 |
| CMT4525-302 | 3.0 | 15 | 0.009 | 20 |
Electrical Characteristics For CMT5230 Series
Part Number |
Inductance |
Rated |
DCR |
Leakage |
| CMT5230-124 | 120.0 | 1.5 | 1.15 | 900 |
| CMT5230-723 | 72..0 | 2.6 | 0.50 | 600 |
| CMT5230-333 | 33.0 | 4.2 | 0.124 | 450 |
| CMT5230-223 | 22.0 | 6.0 | 0.117 | 180 |
| CMT5230-153 | 15.0 | 9.0 | 0.060 | 180 |
| CMT5230-103 | 10.0 | 15 | 0.033 | 120 |
| CMT5230-602 | 6.0 | 18 | 0.028 | 100 |






