Detail Descriptions
SMPS Transformer - E16 Series
Part Number | Part Number | Core Size | Max Power (Watts) | Outputs (Vdc) |
E1601 | 74090 | E16 | 1.5W | 5V |
E1602 | 74091 | E16 | 1.5W | 12V |
E1603 | 74092 | E16 | 3.1W | 5V |
E1604 | 74093 | E16 | 3.1W | 12V |
E1605 | 74094 | E16 | 9W | 5V |
E1606 | 74095 | E16 | 9W | 12V |
E1607 | 74000 | E16 | 5W | 5V, 12V |
E1608 | 74001 | E16 | 6W | 5V |
E1609 | 74002 | E16 | 6W | 12V |
E1610 | 74003 | E16 | 5W | 3.3V, 5V |
E1611 | 74014 | E16 | 12W | 24V, 24V |
E1612 | 74015 | E16 | 12W | 5V, 15V, 24V |
E1613 | 74010 | E16 | 12W | 5V, 12V |
Electronic transformer - EL19 Series
Part Number | Part Number | Core Size | Max Power (Watts) | Outputs (Vdc) |
EL1901 | 74020 | EL19 | 18W | 5V, 12V |
EL1902 | 74021 | EL19 | 18W | 5V, 12V |
EL1903 | 74023 | EL19 | 16W | 3.3V, 5V, 12V, 18V, 30V |
SMPS Transformer - EF20 Electronic Transformer
Part Number | Part Number | Core Size | Max Power (Watts) | Outputs (Vdc) |
EF2001 | 74080 | EF20 | 24W | 12V, 12V |
EF2002 | 74081 | EF20 | 20W | 3.3V, 5V, 12V |
EF2003 | 74082 | EF20 | 20W | 5V, 5V |
Electronic transformer E25 Series
Part Number | Part Number | Core Size | Max Power (Watts) | Outputs (Vdc) |
E2501 | 74030 | E25 | 30W | 5V, 12V, 12V |
E2502 | 74032 | E25 | 35W | 24V |
Switching Transformers - ERL28 Series
Part Number | Part Number | Core Size | Max Power (Watts) | Outputs (Vdc) |
ERL2801 | ERL2801 | ERL28 | 60W |
5 Outputs 3.3 / 5 / 12 / 18 / 30V |
SMPS Transformers - ETD29 / ETD34 / ETD39 Series
Part Number | Part Number | Core Size | Max Power (Watts) | Outputs (Vdc) |
ETD29 | 74040 | ETD29 | 60W | 5V, 12V, 5V, 12V |
ETD34 | 74050 | ETD34 | 90W | 5V, 12V, 5V, 12V |
ETD39 | 74060 | ETD39 | 140W | 5V, 12V, 5V, 12V |