Detail Descriptions
Common mode chokes are used to reduce AC line conducted interference. RoHS Compliance
Part No. | OD | T | H | Inductance [mH] | Rated Current [A] |
CMV-02-10J | 25 | 20 | 27 | 1 | 2 |
CMV-02-20J | 25 | 20 | 27 | 2 | 2 |
CMV-02-30J | 25 | 20 | 27 | 3 | 2 |
CMV-02-50J | 25 | 20 | 27 | 5 | 2 |
CMV-02-70J | 25 | 20 | 27 | 7 | 2 |
CMV-02-100J | 25 | 20 | 27 | 10 | 2 |
CMV-02-E115J | 25 | 15.4 | 27.5 | 11.5 | 2 |
CMV-02-E120J | 24 | 16 | 25 | 12 | 2 |
CMV-02-300J | 33 | 23 | 33 | 30 | 2 |
CMV22-025-290J | 30 | 20 | 29 | 29 | 2.5 |
CMV-03-28J | 25 | 20 | 27 | 2.8 | 3 |
CMV-03-30J | 25 | 20 | 27 | 3 | 3 |
CMV-03-55J | 25 | 20 | 27 | 5.5 | 3 |
CMV-03-67J | 24 | 20 | 26 | 6.7 | 3 |
CMV-03-85J | 25 | 20 | 27 | 8.5 | 3 |
CMV-04-20JN | 25 | 20 | 27 | 2 | 4 |
CMV-05-50J | 34 | 23 | 33 | 5 | 4 |
CMV-05-80J | 34 | 23 | 33 | 8 | 4 |
CMV22-04-100J | 30 | 22 | 32 | 10 | 4 |
CMV-04-200J | 34 | 23 | 33 | 20.3 | 4 |
CMV-04-E17J | 23.5 | 19.4 | 24 | 1.785 | 4.3 |
CMV-04-E50J | 23.5 | 19.4 | 24 | 5.18 | 4.3 |
CMV-05-06J | 25 | 20 | 27 | 0.6 | 5 |
CMV-05-10J | 25 | 20 | 27 | 1 | 5 |
CMV-05-15J | 25 | 20 | 27 | 1.5 | 5 |
CMV-05-21J | 34 | 23 | 33 | 2 | 5 |
CMV-05-20J | 34 | 23 | 33 | 2 | 5 |
CMV-05-27J | 25 | 20 | 27 | 2.7 | 5 |
CMV-05-30J | 34 | 23 | 33 | 3 | 5 |
CMV22-05-30J | 28 | 18.5 | 29 | 3 | 5 |
CMV22-05-70J | 28 | 18.5 | 29 | 7 | 5 |
CMV-05-100J | 34 | 23 | 33 | 10.5 | 5 |
CMV-06-10J-B | 25 | 20 | 27 | 1 | 6 |
CMV-06-35J | 34 | 24 | 33 | 3.5 | 6 |
CMV-06-40J | 35 | 25 | 33 | 4 | 6 |
CMV-06-60J | 34 | 25 | 33 | 6 | 6 |
CMV22-06-60J | 29.5 | 20.5 | 29.5 | 6 | 6 |
CMV-07-10J | 34 | 23 | 33 | 1 | 7 |
CMV-07-30JM | 33 | 23 | 33 | 3 | 7 |
CMV-07-42J | 34 | 24 | 33 | 4.2 | 7 |
CMV-07-70J | 35 | 25 | 35 | 7 | 7 |
CMV-07-90J | 34 | 23 | 33 | 9 | 7 |
CMV-07-50J | 34 | 24 | 33 | 5 | 7.3 |
CMV-08-E075J | 25 | 16 | 25.5 | 0.75 | 8 |
CMV-08-20J | 34 | 23 | 33 | 2 | 8 |
CMV-08-30J | 34 | 23 | 33 | 3 | 8 |
CMV-08-44J | 35 | 23 | 33 | 4.4 | 8 |
CMV-08-100JM | 41 | 32 | 40 | 13 | 8 |
CMV-10-E035J | 25 | 16 | 24 | 0.35 | 10 |
CMV-10-10J | 34 | 23 | 33 | 1 | 10 |
CMV-10-14J | 34 | 24 | 33 | 1.4 | 10 |
CMV-10-15J-MI | 34 | 23 | 34 | 1.5 | 10 |
CMV-10-18J | 34 | 24 | 33 | 1.6 | 10 |
CMV-10-20J | 42 | 29 | 44 | 2 | 10 |
CMV-10-30J | 34 | 24 | 33 | 3 | 10 |
CMV-10-E55J | 44 | 30 | 44 | 5.5 | 10 |
CMV-11-16J | 35 | 23 | 33 | 1.6 | 11 |
CMV-11-20J | 35 | 23 | 33 | 2 | 11 |
CMV-12-E035J | 25 | 16 | 25.5 | 0.35 | 12 |
CMV-12-15J | 42 | 29 | 44 | 1.5 | 12 |
CMV-14-12J | 34 | 24 | 33 | 1.2 | 14 |
CMV-15-02J | 34 | 23 | 33 | 0.2 | 15 |
CMV-15-05J | 34 | 23 | 33 | 0.5 | 15 |
CMV-15-07J | 36 | 25 | 35 | 0.702 | 15 |
CMV-15-09J | 36 | 25 | 35 | 0.9 | 15 |
CMV-15-10J | 44 | 30 | 44 | 1 | 15 |
CMV-15-12J-MI | 35 | 25 | 35 | 1.2 | 15 |
CMV-15-E37J | 44 | 30 | 44 | 3.7 | 15 |
CMV-18-05J | 44 | 30 | 44 | 0.5 | 18 |
CMV-18-10J | 35 | 24 | 33 | 0.85 | 18 |
CMV-18-085J | 36 | 25 | 35 | 0.95 | 18 |
CMV-18-095J | 36 | 25 | 35 | 1.2 | 18 |
CMV-18-E12J | 50 | 31 | 50 | 1.5 | 18 |
CMV-18-E15J | 44 | 30 | 44 | 2.5 | 18 |
CMV-18-25J | 44 | 30 | 44 | 0.15 | 20 |
CMV-20-01J-A | 35 | 24 | 34 | 0.3 | 20 |
CMV-20-03J | 35 | 24 | 34 | 0.488 | 20 |
CMV-20-05J-P | 36 | 25 | 35 | 0.7 | 20 |
CMV-20-E085JM | 46 | 32 | 46 | 1.2 | 20 |
CMV-20-E18J | 50 | 31 | 53 | 1.8 | 20 |
Custom design available.